You are viewing the site in preview mode
Skip to main content
Human or animals | Virus | Viral family | Mortality | Viral replication | Clinical improvement | Cell culture |
---|
aPig | PEDA1 | Coronaviridae |  |  |  | EC50: 0.74 μM |
bHuman trial b | Ebola | Filoviridae | 53%2 | Â | Â | Â |
cdefCat | FIP | Coronaviridae | 83.9%3, 0%4 | > 99%↓ | ↑↑↑↑ |  |
gMacaque | Marburg | Filoviridae | 17% | ↓↓↓ | ↑↑↑ |  |
hMacaque | MERS-CoV | Coronaviridae |  | ↓↓↓↓ | ↑↑↑↑ |  |
iMonkeyi | Nipah | Paramyxoviridae | 0% | ↓↓ | ↑↑↑↑ |  |
jMousek | SARS-CoV | Coronaviridae |  | > 99%↓ | > 50% ↑ |  |
- 1Porcine epidemic diarrhea virus; 2No placebo control but worsening compared with ZMapp treatment group (positive control); 3No treatment control as this was naturally occurring infection; 4 Experimmental infection; 3,4The parent drug of remdesivir (GS-441524) for the treatment
- aXie et al. 2021; bMulangu et al. 2019; cDickinson et al. 2020; dMurphy et al. 2018; ePedersen et al. 2019; fYin et al. 2021; gPorter et al. 2020; h de Wit et al. 2020; iLo et al. 2019; jJohansen et al. 2020